PRODUCTS
TEL
0536-6427866Shandong Yongchuang Material Technology Co., Ltd
Add:Shunwang Street Industrial Park, Zhucheng City, Shandong Province
Contact us【Product Introduction】
YT series alcohol-based casting coatings have excellent properties and are widely used in casting production. YT series alcohol-based casting coatings have a complete variety, which are suitable for various sand molds such as resin sand, sodium silicate sand, clay sand, etc., and can be widely used in the production of castings of different materials. Its characteristics are as follows:
1. It has excellent thixotropy and leveling, and the coating has no brush marks.
2. Good suspension stability, easy to operate and use.
3. The gas output is small, which can reduce the occurrence of porosity defects in castings.
4. Good sand resistance, smooth casting surface, easy to clean.
【Common specifications and models】
index model | density (250C)g/cm3 | Viscosity (ø4,250C) | 2 hours suspension rate ≥% | colour | Applicable material | |
YT-ZT01 | 1.16-1.33 | 13.0-18.0 | 98 | black | Small and medium gray iron and ductile iron parts | |
YT-ZT02 | 1.18-1.36 | 13.3-18.3 | 96 | Gray-black | General gray iron and ductile iron parts | |
YT-ZT03 | 1.18-1.36 | 13.7-18.0 | 96 | Light red | General gray iron and ductile iron parts | |
YT-ZT04 | 1.18-1.36 | 13.2-18.5 | 96 | light yellow | Small and medium gray iron and ductile iron parts | |
YT-ZT05 | 1.37-1.50 | 13.2-18.0 | 93 | white | Gray iron and ductile iron parts under 20 tonsGray iron and ductile iron parts under 20 tons | |
YT-ZG01 | 1.70-2.00 | 12.5-22.0 | 94 | white | Carbon steel and alloy steel | |
YT-ZG02 | 1.50-1.90 | 12.7-20.0 | 96 | white | Carbon steel and alloy steel parts | |
YT-ZG03 | 1.50-1.76 | 14.0-20.0 | 98 | Off-white | Carbon steel parts | |
YT-ZG04 | 1.45-1.78 | 13.2-20.0 | 91 | gray | Carbon steel parts | |
YT-ZG05 | 1.40-1.75 | 12.0-20.0 | 90 | Off-white | Basic steel parts | |
YT-ZY01 | 1.20-1.50 | 13.0-15.0 | 99 | white | Coated sand/aluminum alloy, copper alloy | |
YT-ZY02 | 1.30-1.60 | 14.0-16.0 | 96 | white | Water glass sand/copper alloy | |
YT-ZY03 | 1.50-1.70 | 15.0-18.0 | 96 | white | Self-setting resin sand/aluminum alloy | |
Shelf life | 6 months | |||||
Remarks | Various coatings can be supplied in powder, paste, paste, and wet form, and can develop special products that meet the production requirements according to the special needs of customers |
【Instructions】
1. Open the paint bucket first, stir the paint evenly with a portable pneumatic stirrer or other tools, and use a Baume meter to detect the Baume degree of the paint.
2. According to the on-site coating method, adjust the density and viscosity of the coating through dilution, and then carry out the coating operation.
3. Use an air gun to blow clean the remaining sand on the surface of the sand mold, and then apply the coating evenly on the surface of the sand mold according to the order from top to bottom and from left to right. The thickness of the coating must be uniform, and no part of it is too thin. Or if it is too thick, otherwise the thicker part of the coating is easy to crack and blisters after being ignited, and the thinner part of the coating is easy to stick to sand or not easy to clean. Depending on the casting, the coating thickness is usually controlled between 0.3 and 0.5mm.
4. The coating is suitable for spraying, brushing, flow coating, dip coating and other coating methods.